Markstakes Common Notable Trees 2022/2023
| No | Description | Images | Original photo |
| 1 | Ash3 stemmed 302cm @1.2m Lichens and mosses. On western boundary adjacent to Furzeley Farm. TQ3972018321 | ||
| 2 | BeechMaiden486cm @ 1.3M Lichens and mosses. Decaying wood in crown, on ground, hollowing branches, holes and water pockets. Easily visible from the footpath. TQ3974918257 | ||
| 3 | HornbeamMaiden233 @ 1.3m Lichens and mosses. Decaying wood on ground, hollowing branches, holes and water pockets. TQ3966718262 | ||
| 4 | Beech233 @ 1.33m Lichens and mosses. Holes and water pockets. TQ3970018253 | ||
| 5 | HornbeamPollard 400 @ 1.5m Lichens and mosses. Decaying wood in crown, on ground. Hollowing trunk, Holes and water pockets. | I | |
| 6 | BeechWith Hornbeam companion 356 @ 1.5m Right on the path heading south TQ3968818199 Lichens and mosses. Decaying wood on ground, hollowing branches, holes and water pockets. Growing with a partly dead hornbeam companion. | ||
| 7 | Beech2 Stemmed340 @ 0.6m158 & 246 @ 1.5m Left on the path heading south Fell 5 years ago or more ? Lichens and mosses. Decaying wood in crown, hollowing branches, holes and water pockets. Twin stems but one broken @ c. 2m and decaying with old bracket fungus. TQ3970718172 | ||
| 8 | Hornbeam3 Stemmed340 @ 0.6m158 & 246 stems at 1.5m Lichens and mosses, decaying wood and holes and water pockets. TQ3970718172 | ||
| 9 | BeechMaiden 309 @ 1.5m Broken, fallen, part trunk remain alive Saturday 7 Jan 2023 Lichens and mosses, decaying wood on ground, hollowing branches, holes and water pockets TQ3977918194 | ||
| 10 | Beech2-stemmed 613 @ 0.81mStems 340, 214 @1.5m Lichens and mosses, decaying wood on ground, hollowing branches, holes and water pockets. Growing with young companion oak and young holly. TQ2977918194 | ||
| 11 | Oak2-Stemmed | ||
| 12 | BeechPollard356 @ 1.5m Lichens and mosses, hollowing, holes and water pockets. Growing with companion oak. TQ3980518139 | ||
| 13 | Oak Pollard405 @ 0.96m Features associated with ancient trees. TQ 39882 18197 | ||
| 14 | Oak2 stemmed433 @ 0.65mStems 215, 212 @ 1.5m Ancient TQ 39952 18206 (+/− 7 m) | ||
| 15 | Silver BirchTQ 39956 18218 (+/− 201 m) | ||
| 16 | BeechMaiden? | ||
| 17 | Beech Maiden | ||
| 18 | BeechMulti-stemmed | ||
| 19 | BeechMulti-stemmed | ||
| 20 | BeechMaiden Bits now broken off with branches of fallen beech and huge polypore | ||
| 21 | Beech Maiden | ||
| 22 | HornbeamPollard | ||
| 23 | HornbeamFallen surviving | ||
| 24 | Ash Old coppice/laid | ||
| 25 | HornbeamOld coppice/laid 337 @ 0.65m On the boundary bank. Lichens and mosses. Hollowing branches, holes and water pockets. | ||
| 26 | OakOld Coppice/laid460 @ 0.3m On the boundary bank. Surrounded by holly, Lichens and mosses. Decaying wood in the crown. | ||
| 27 | HornbeamOld Coppice 100 @ 1.0m On the bank of the stream. | ||
| 28 | HornbeamOld Coppice3 Stems 240 at 0.3m3 stems Moss and lichens | ||
| 29 | HornbeamOld Coppice Five-stemmed TQ 38486 18216 (+/− 4325 m)E 538486, N 118216 (+/− 4325 m) Visited 15 Feb 2023 4:20pm | ||
| 30 | BeechOld coppice? One stem now long fallen and decaying | ||
| 31 | BeechMaiden with companion oak | ||
| 32 | HornbeamPollard | ||
| 33 | HornbeamCoppice 7 Jan 23 Beside the footpath. decaying wood in crown, hollowing branches, holes and water pockets, lichens, and moss. | ||
| 34 | Silver BirchMaiden Beside footpath. Decaying wood in crown. Lichens and moss. TQ 39977 18139 (+/− 8 m) NOTE: Now dead. Standing decaying trunk. |




Leave a Reply