Markstakes Common photos Notable Trees /2023
| Description | 2023 | 2011 |
| Ash (Tree 1) 3 stemmed 302cm @1.2m Lichens and mosses. On western boundary adjacent to Furzeley Farm. TQ3972018321 | ||
| Beech Maiden (Tree 2)486cm @ 1.3M Lichens and mosses. Decaying wood in crown, on ground, hollowing branches, holes and water pockets. Easily visible from the footpath. | ||
| Hornbeam (Tree 3)Maiden 233 @ 1.3m TQ3966718262 Lichens and mosses. Decaying wood on ground, hollowing branches, holes and water pockets. | ||
| Beech (Tree 4) 233cm @ 1.33m Lichens and mosses. Holes and water pockets. TQ3970018253 | ||
| Hornbeam Pollard (Tree 5) 400 @ 1.5m Lichens and mosses. Decaying wood in crown, on ground. Hollowing trunk, Holes and water pockets. | ||
| Beech with Hornbeam companion (Tree 6) 356cm @ 1.5m Right on the path heading south TQ3968818199 Lichens and mosses. Decaying wood on ground, hollowing branches, holes and water pockets. Growing with a partly dead hornbeam companion. | ||
| Beech 2 Stemmed (Tree 7) Fell 5 years ago or more. Decaying stump on the left of the path heading south In 2011: Lichens and mosses. Decaying wood in crown, hollowing branches, holes and water pockets. 340cm @ 0.6m 158cm & 246cm @ 1.5m Twin stems but one broken @ c. 2m and decaying with old bracket fungus. TQ3970718172 | ||
| Hornbeam 3 Stemmed (Tree 8) 340cm @ 0.6m 158cm & 246cm stems at 1.5m Lichens and mosses, decaying wood and holes and water pockets. TQ3970718172 | ||
| Beech Maiden (Tree 9)309cm @ 1.5m Lichens and mosses, decaying wood on ground, hollowing branches, holes and water pockets TQ3977918194 Since broken, fallen, part trunk remain alive | ||
| Beech 2-stemmed (Tree 10) 613cm @ 0.81mStems 34X cm, 214cm @1.5m Lichens and mosses, decaying wood on ground, hollowing branches, holes and water pockets. Growing with young companion oak and young holly. TQ2977918194 | ||
| Oak(Tree 11) 2-Stemmed | ||
| Beech Pollard(Tree 12) 356cm @ 1.5m Lichens and mosses, hollowing, holes and water pockets. Growing with companion oak. TQ3980518139 | ||
| Oak Pollard (Tree 13) 405cm @ 0.96m Features associated with ancient trees. | ||
| Oak 2 stemmed(Tree 14) Features associated with ancient trees. \433cm @ 0.65mStems 215cm and 212cm @ 1.5m Ancient TQ 39952 18206 (+/− 7 m) | ||
| Silver Birch(Tree 15) TQ 39956 18218 (+/− 201 m) | ||
| BeechMaiden?(Tree 16) | ||
| Beech Maiden(Tree 17) Off the path towards the eastern boundary. | ||
| Beech Multi-stemmed (Tree 18) | ||
| BeechMulti-stemmed (Tree 19) | ||
| BeechMaiden (Tree 20) Bits now broken off with branches of fallen beech and huge polypore | ||
| Beech Maiden(Tree 21) | ||
| HornbeamPollard(Tree 22) | ||
| HornbeamFallen surviving (Tree 23) | ||
| Ash Old coppice/laid (Tree 24) 408cm @ 0.5 m. Stems 200cm and 184cm at 1 m TQ3966817580 | ||
| Hornbeam Old coppice/laid(Tree 25) 337cm @ 0.65m TQ3966917607 On the boundary bank. Lichens and mosses. Hollowing branches, holes and water pockets. | ||
| OakOld Coppice/laid(Tree 26) 460 @ 0.3m TQ396691764 On the boundary bank. Surrounded by holly, Lichens and mosses. Decaying wood in the crown. | ||
| HornbeamOld Coppice(Tree 27( TQ396521769 100 @ 1.0m On the bank of the stream. | ||
| HornbeamOld Coppice(Tree 28) Moss and lichens 3 Stems 240cm at 0.3m3 stems TQ396711770 | ||
| HornbeamOld Coppice Five-stemmed (Tree 29) TQ 38486 18216 (+/− 4325 m) | ||
| BeechOld coppice?(Tree 30) One stem now long fallen and decaying | ||
| Beech(Tree 31) Maiden with companion oak | ||
| HornbeamPollard (Tree 32) | ||
| HornbeamCoppice (Tree 33) Beside the footpath. decaying wood in crown, hollowing branches, holes and water pockets, lichens, and moss. TQ3981817722 | ||
| Silver BirchMaiden (Tree 34) Beside footpath. Decaying wood in crown. Lichens and moss. TQ3997418161 NOTE: Now dead. Standing decaying trunk. |




Leave a Reply